Product code: 38013000
Manufacturer: Mastervolt
Powerful, complete and versatile
The Mass Combi Ultra series comprises several models, varying from 3000 W to 3500 W. For higher capacities up to 35 kW the Combi Ultra can be used in parallel or 3-phase configurations. An efficient and integrated solar charge regulator helps make the most of your solar panels.
The Mass Combi Ultra is equipped with the latest technologies. The new inverter technology ensures a uniquely low stand-by use, while an ultra-fast Digital Signal Processor guarantees seamless switching between all available energy sources. Power Assist prevents power dips and failures, even with a weak electricity connection or small generator. Moreover, all Mass Combi Ultra models are equipped with MasterBus.
At Mastervolt we used our knowledge gained in the grid connected solar sector to make a super-efficient built-in MPPT solar charge regulator. Compared to most solar charge regulators on the market, the MPPT offers up to 30 % more yield from solar panels. The solar panels power ‘hidden’ consumers and keep your batteries in optimal condition.
The integrated solar charge regulator is preferred over the AC-in, so that the batteries will initially only be charged by green solar energy. A CO2 and cost-effective solution to keep your batteries in perfect condition.
The Mass Combi Ultra can provide up to 50 % of the charging current or inverter capacity without fan cooling. This is perfect for night-time operation; if little power is consumed, the fan stops turning and goes silent. When maximum capacity is required, or the ambient temperature is very high, the Active Optima Cooling concept regulates the fan speed in a linear way, ensuring that it never spins too fast or makes any unnecessary ticking noises.
The Mass Combi Ultra functionality goes beyond stand-alone operation, the design also allows parallel and 3-phase configurations for larger applications up to 35 kW. For larger systems, an external transfer system is required.
The Mass Combi Ultra has inputs for generator or mains supply, each optimized for the power source. A robust intelligent transfer system switches seamlessly between AC power, generator and inverter, and ensures a constant power supply. Flickering lights or failure of electronic equipment belong to the past. Separate AC outputs provide the ability to power heavy users via mains and/or generator.
Specifications sine wave inverter |
||
Nominal DC voltage | 12 V (9.5–16 V) | |
Output voltage | 180-260 V, adjustable | |
Output frequency | 50/60 Hz (± 0.005 %), configurable | |
Output waveform | true sine | |
Continuous power at 40 °C / 104 °F, cos phi 1 | 3000 W | |
Max. peak load | 6000 W | |
Max. efficiency | ≥ 90 % | |
Max. ripple on DC (battery at full load) | < 5 % | |
No-load power consumption on DC (ON/inverter OFF/OFF) | 26 W / 4 W / 0 W | |
Energy saving mode consumption | 7 W | |
Parallel configuration | yes, up to 10 units (for larger systems, an external transfer system is required) | |
3-Phase configuration | yes, up to 3x3 | |
Synchronise with mains/generator | yes | |
Specifications battery charger |
||
Input voltage range | 184–275 V | |
Max. input current | 12 A | |
Max. charge current at 40 °C / 104 °F | 150 A at 14.25 V, adjustable | |
Secondary charger output voltage | 12 V | |
Secondary charger output current | 10 A | |
Battery temperature sensor | yes, included | |
Battery voltage sense | through MasterShunt, otherwise automatic compensation | |
Specifications transfer system |
||
AC input (generator) | 50 A (switched) | |
AC input | 30 A (switched) | |
AC output 1 | 67 A | |
AC output 2 | 50 A (switched) | |
AC input fuse | no | |
Transfer speed | seamless (< 1 ms) | |
Transfer voltage range | 184-275 V, adjustable | |
Transfer frequency range | 35-68 Hz, adjustable | |
Specifications solar input (DC) |
||
Input voltage range | 15-100 V | |
Max. PV peak power | 375 Wp | |
Max. input current | 19 A | |
Max. charge current | 25 A at 14.25V | |
MPP Tracker | full power at 15-80 V | |
General specifications |
||
Galvanic isolation | yes | |
Display/read-out | LED display | |
Dimensions, hxwxd | 472 x 318 x 178 mm 18.6 x 12.5 x 7.0 inch |
|
Weight | 15.3 kg 33.7 lb |
|
Compliance | CE, E-mark, ABYC, RMRS | |
Technical specifications |
||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/MLI/ flooded/spiral/traction | |
Recommended battery capacity | ~ 300-900 Ah (based on gel batteries, may differ for other types) | |
Ground relay | yes, configurable | |
Temperature range (ambient temp.) | -25 °C to 60 °C, derating > 40 °C -13 °F to 140 °F |
|
Cooling | vario fan | |
Protection degree | IP23 (vertical mounting) | |
Safety class | IEC protection class I | |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |
Protections | over temperature, overload, short circuit, high/low battery voltage | |
Power Assist | yes | |
MasterBus compatible | yes |
At Mastervolt we used our knowledge gained in the grid connected solar sector to make a super-efficient built-in MPPT solar charge regulator. Compared to most solar charge regulators on the market, the MPPT offers up to 30 % more yield from solar panels. The solar panels power ‘hidden’ consumers and keep your batteries in optimal condition.
The integrated solar charge regulator is preferred over the AC-in, so that the batteries will initially only be charged by green solar energy. A CO2 and cost-effective solution to keep your batteries in perfect condition.
The Mass Combi Ultra can provide up to 50 % of the charging current or inverter capacity without fan cooling. This is perfect for night-time operation; if little power is consumed, the fan stops turning and goes silent. When maximum capacity is required, or the ambient temperature is very high, the Active Optima Cooling concept regulates the fan speed in a linear way, ensuring that it never spins too fast or makes any unnecessary ticking noises.
The Mass Combi Ultra functionality goes beyond stand-alone operation, the design also allows parallel and 3-phase configurations for larger applications up to 35 kW. For larger systems, an external transfer system is required.
The Mass Combi Ultra has inputs for generator or mains supply, each optimized for the power source. A robust intelligent transfer system switches seamlessly between AC power, generator and inverter, and ensures a constant power supply. Flickering lights or failure of electronic equipment belong to the past. Separate AC outputs provide the ability to power heavy users via mains and/or generator.
Specifications sine wave inverter |
||
Nominal DC voltage | 12 V (9.5–16 V) | |
Output voltage | 180-260 V, adjustable | |
Output frequency | 50/60 Hz (± 0.005 %), configurable | |
Output waveform | true sine | |
Continuous power at 40 °C / 104 °F, cos phi 1 | 3000 W | |
Max. peak load | 6000 W | |
Max. efficiency | ≥ 90 % | |
Max. ripple on DC (battery at full load) | < 5 % | |
No-load power consumption on DC (ON/inverter OFF/OFF) | 26 W / 4 W / 0 W | |
Energy saving mode consumption | 7 W | |
Parallel configuration | yes, up to 10 units (for larger systems, an external transfer system is required) | |
3-Phase configuration | yes, up to 3x3 | |
Synchronise with mains/generator | yes | |
Specifications battery charger |
||
Input voltage range | 184–275 V | |
Max. input current | 12 A | |
Max. charge current at 40 °C / 104 °F | 150 A at 14.25 V, adjustable | |
Secondary charger output voltage | 12 V | |
Secondary charger output current | 10 A | |
Battery temperature sensor | yes, included | |
Battery voltage sense | through MasterShunt, otherwise automatic compensation | |
Specifications transfer system |
||
AC input (generator) | 50 A (switched) | |
AC input | 30 A (switched) | |
AC output 1 | 67 A | |
AC output 2 | 50 A (switched) | |
AC input fuse | no | |
Transfer speed | seamless (< 1 ms) | |
Transfer voltage range | 184-275 V, adjustable | |
Transfer frequency range | 35-68 Hz, adjustable | |
Specifications solar input (DC) |
||
Input voltage range | 15-100 V | |
Max. PV peak power | 375 Wp | |
Max. input current | 19 A | |
Max. charge current | 25 A at 14.25V | |
MPP Tracker | full power at 15-80 V | |
General specifications |
||
Galvanic isolation | yes | |
Display/read-out | LED display | |
Dimensions, hxwxd | 472 x 318 x 178 mm 18.6 x 12.5 x 7.0 inch |
|
Weight | 15.3 kg 33.7 lb |
|
Compliance | CE, E-mark, ABYC, RMRS | |
Technical specifications |
||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/MLI/ flooded/spiral/traction | |
Recommended battery capacity | ~ 300-900 Ah (based on gel batteries, may differ for other types) | |
Ground relay | yes, configurable | |
Temperature range (ambient temp.) | -25 °C to 60 °C, derating > 40 °C -13 °F to 140 °F |
|
Cooling | vario fan | |
Protection degree | IP23 (vertical mounting) | |
Safety class | IEC protection class I | |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |
Protections | over temperature, overload, short circuit, high/low battery voltage | |
Power Assist | yes | |
MasterBus compatible | yes |
We want to support you with all of your requirements so please contact us to discuss further.
SHOPToken