Product code: 43321000
Manufacturer: Mastervolt
Waterproof fixed-mount battery chargers
The fixed-mount, waterproof units are fully sealed in an epoxy-filled, non-corrosive enclosure, and built to IP68 waterproofing standards, easily meeting global regulations like CE, CSA, CEC, and ABYC. The outputs are completely isolated, and can be used in either series or parallel for higher voltage or current, including 12 or 24 V outputs.
Highly efficient and simple to use, these chargers are designed for harsh environments, and are fully salt, shock and vibration tested. Currently, 6 A single bank and 10 A dual bank type models are available.
A key feature is the ‘sense and send’ technology, which allows the chargers to detect which batteries need the most charge and prioritise accordingly. The battery chargers have the ability to charge wet, AGM and Gel batteries, with a universal input (120-230 V) for total worldwide freedom.
General specifications |
||
Total charge current | 10 A at 12 V / 5 A at 24 V | |
Recommended battery capacity: charge (based on 50% discharged battery) | to 120 Ah | |
Nominal input voltage | 120/230 V (90-265 V), 50/60 Hz | |
AC connection | 1.2 m (4 ft) cable + Euro plug | |
DC connection | ring terminals | |
Galvanic isolation | yes | |
Dimensions, hxwxd | 127 x 178 x 51 mm 5.0 x 7.0 x 2.0 inch |
|
Weight | 2.8 kg 6.2 lb |
|
Compliance | CE, ABYC | |
Optional | also available with UK plug, product code 43321002 | |
Technical specifications |
||
Charge characteristic | IUoUo, automatic 3-step+ for Gel/AGM/flooded | |
Temperature range (ambient temp.) | -20 °C to 50 °C -4 °F to 122 °F |
|
Protection degree | IP68 | |
Protections | spark free, short circuit, reverse polarity, over voltage, current limited, over temperature | |
MasterBus compatible | no |
Highly efficient and simple to use, these chargers are designed for harsh environments, and are fully salt, shock and vibration tested. Currently, 6 A single bank and 10 A dual bank type models are available.
A key feature is the ‘sense and send’ technology, which allows the chargers to detect which batteries need the most charge and prioritise accordingly. The battery chargers have the ability to charge wet, AGM and Gel batteries, with a universal input (120-230 V) for total worldwide freedom.
General specifications |
||
Total charge current | 10 A at 12 V / 5 A at 24 V | |
Recommended battery capacity: charge (based on 50% discharged battery) | to 120 Ah | |
Nominal input voltage | 120/230 V (90-265 V), 50/60 Hz | |
AC connection | 1.2 m (4 ft) cable + Euro plug | |
DC connection | ring terminals | |
Galvanic isolation | yes | |
Dimensions, hxwxd | 127 x 178 x 51 mm 5.0 x 7.0 x 2.0 inch |
|
Weight | 2.8 kg 6.2 lb |
|
Compliance | CE, ABYC | |
Optional | also available with UK plug, product code 43321002 | |
Technical specifications |
||
Charge characteristic | IUoUo, automatic 3-step+ for Gel/AGM/flooded | |
Temperature range (ambient temp.) | -20 °C to 50 °C -4 °F to 122 °F |
|
Protection degree | IP68 | |
Protections | spark free, short circuit, reverse polarity, over voltage, current limited, over temperature | |
MasterBus compatible | no |
We want to support you with all of your requirements so please contact us to discuss further.
SHOPToken