Product code: 28211000
Manufacturer: Mastervolt
Reliable AC power for recreational and semi-professional use
These affordable sine wave inverters convert 12 or 24 V battery voltage into reliable 230 V 50/60 Hz or 120 V 50/60 Hz grid power, making them ideal for recreational and semi-professional applications. The AC Master series is easy to install and delivers full output, even under the most demanding conditions. The pure sine wave technology provides an outstanding power quality, ensuring the correct functioning of sensitive equipment. The usage of high frequency switching technology eliminates any annoying humming and buzzing sounds.
Representing complete value for money, these ruggedly built inverters provide essential home comforts when you’re far from the nearest grid connection.
General specifications |
||
Output voltage | 200/220/230/240 V – 50/60 Hz (selectable) | |
Output waveform | true sine | |
Nominal battery voltage | 12 V | |
Recommended battery capacity | ≥ 130 Ah | |
Continuous power at 25 °C / 77 °F, cos phi 1 | 1000 W | |
Continuous power at 40 °C / 104 °F, cos phi 1 | 1000 W | |
Peak load (1 min.) | < 1150 W | |
Peak load (1 s) | < 1750 W | |
AC connection | plug connection EU (Schuko), with UK plug (code 28211000) or with NZ/AU plug (code 28411000) | |
Galvanic isolation | yes | |
Efficiency | 92 % | |
Display/read-out | LED indication: battery voltage, load level, status | |
Alarms | potential free alarm contact | |
Dimensions, hxwxd | 200 x 372 x 83 mm 7.9 x 14.6 x 3.3 inch |
|
Weight | 3.3 kg 7.3 lb |
|
Compliance | CE, E-mark, RCM | |
Technical specifications |
||
Technology | high frequency, input & output fully isolated | |
Low battery voltage, switches off at | 10.5 V | |
Low battery voltage, switches on at | 12.5 V | |
High battery voltage, switches off at | 16.5 V | |
High battery voltage, switches on at | 14.5 V | |
Input current (nominal load) | 100 A | |
No-load power consumption (ON mode) | < 1.5 A | |
No-load power consumption (energy saving mode) | < 0.1 A | |
Minimal DC fuse (slow blow) | 125 A | |
Minimal cable size | 35 mm² | |
Harmonic distortion typical | < 5 % | |
Cos phi | all power factors allowed | |
Temperature range (ambient temp.) | -20 °C to 60 °C, derating power > 40 °C -4 °F to 140 °F |
|
Cooling | temperature and load controlled fan | |
Protection degree | IP21, horizontal wall mounting | |
Protections | over-temperature, overload, short circuit, high/low voltage, reverse polarity (fuse) | |
MasterBus compatible | yes, using a MasterBus AC Master Interface |
Representing complete value for money, these ruggedly built inverters provide essential home comforts when you’re far from the nearest grid connection.
General specifications |
||
Output voltage | 200/220/230/240 V – 50/60 Hz (selectable) | |
Output waveform | true sine | |
Nominal battery voltage | 12 V | |
Recommended battery capacity | ≥ 130 Ah | |
Continuous power at 25 °C / 77 °F, cos phi 1 | 1000 W | |
Continuous power at 40 °C / 104 °F, cos phi 1 | 1000 W | |
Peak load (1 min.) | < 1150 W | |
Peak load (1 s) | < 1750 W | |
AC connection | plug connection EU (Schuko), with UK plug (code 28211000) or with NZ/AU plug (code 28411000) | |
Galvanic isolation | yes | |
Efficiency | 92 % | |
Display/read-out | LED indication: battery voltage, load level, status | |
Alarms | potential free alarm contact | |
Dimensions, hxwxd | 200 x 372 x 83 mm 7.9 x 14.6 x 3.3 inch |
|
Weight | 3.3 kg 7.3 lb |
|
Compliance | CE, E-mark, RCM | |
Technical specifications |
||
Technology | high frequency, input & output fully isolated | |
Low battery voltage, switches off at | 10.5 V | |
Low battery voltage, switches on at | 12.5 V | |
High battery voltage, switches off at | 16.5 V | |
High battery voltage, switches on at | 14.5 V | |
Input current (nominal load) | 100 A | |
No-load power consumption (ON mode) | < 1.5 A | |
No-load power consumption (energy saving mode) | < 0.1 A | |
Minimal DC fuse (slow blow) | 125 A | |
Minimal cable size | 35 mm² | |
Harmonic distortion typical | < 5 % | |
Cos phi | all power factors allowed | |
Temperature range (ambient temp.) | -20 °C to 60 °C, derating power > 40 °C -4 °F to 140 °F |
|
Cooling | temperature and load controlled fan | |
Protection degree | IP21, horizontal wall mounting | |
Protections | over-temperature, overload, short circuit, high/low voltage, reverse polarity (fuse) | |
MasterBus compatible | yes, using a MasterBus AC Master Interface |
We want to support you with all of your requirements so please contact us to discuss further.
SHOPToken